Fee Schedule
| SERVICE | FEE |
| Non-Sufficient Funds Fee (NSF) | $28.00 per item |
| Power Pay Overdraft Protection Fee (ODP) | $28.00 per item |
| Returned Deposit Items | $15.00 each |
| Cashiers Check | $5.00 each |
| Stop Payments | $20.00 each |
| Check Copy | $2.00 each |
| Verification of Deposit / Mortgage | $10.00 each |
| Excessive Teller Withdrawals | $5.00 (if more than 6 withdrawals per month) |
| Account Statement Copies | $2.00 each |
| Domestic Wire Transfer (Outgoing) | $20.00 each |
| International Wire Transfer (Outgoing) | $50.00 each |
| Account Research | $10.00 per hour (1 hour minimum) |
| Garnishments / Levies | $20.00 each |
| Dormant Accounts | $3.00 per month |
| Debit / Credit Card Replacement | $20.00 |
Call your LG&W Federal Credit Union representative at (901) 680-7995 or email us at contactus@LGWFCU.com to set up your savings accounts!

